• Indonesia
  • Weather Jan Pieterszoon Coen Peak

Jan Pieterszoon Coen Peak - Daily weather history

Lat: -4.42 | Lon: 139.93 | Forecast for altitude: 2730m | Map
Jan Pieterszoon Coen Peak: Warning for severe weather conditions

Severe weather conditions expected: Wednesday, April 17, 2024

Jan Pieterszoon Coen Peak, Historical weather data

Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1011.0mb Scattered Clouds at 370m
00:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1010.0mb Scattered Clouds at 370m Light Rain
01:00 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m Light Rain
01:30 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1010.0mb Scattered Clouds at 370m Light Rain
02:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m Light Rain
02:30 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1009.0mb Scattered Clouds at 370m
03:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m
03:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m
04:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m Light Rain
04:30 25°C 25°C Calm N/A 100% 25°C 1009.0mb Scattered Clouds at 370m Light Rain
05:00 25°C 25°C Calm N/A 100% 25°C 1010.0mb Scattered Clouds at 370m
05:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1010.0mb Scattered Clouds at 370m
06:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 370m
06:30 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1010.0mb Scattered Clouds at 400m
07:00 27°C 31°C
100°

7 Km/h
N/A 89% 25°C 1010.0mb Few Clouds at 400m
07:30 28°C 33°C Variable at 4 Km/h N/A 84% 25°C 1010.0mb Few Clouds at 400m
08:00 28°C 34°C Variable at 2 Km/h N/A 89% 26°C 1010.0mb Few Clouds at 400m
08:30 29°C 37°C Variable at 4 Km/h N/A 89% 27°C 1010.0mb Few Clouds at 400m
09:00 30°C 37°C Variable at 4 Km/h N/A 79% 26°C 1010.0mb Few Clouds at 400m
09:30 30°C 36°C
130°

7 Km/h
N/A 75% 25°C 1010.0mb
10:00 31°C 38°C Variable at 4 Km/h N/A 70% 25°C 1009.0mb Few Clouds at 400m
10:30 31°C 38°C
90°

9 Km/h
N/A 70% 25°C 1009.0mb Few Clouds at 400m
11:00 32°C 39°C
120°

7 Km/h
N/A 67% 25°C 1008.0mb Few Clouds at 400m
11:30 33°C 41°C
100°

15 Km/h
N/A 63% 25°C 1008.0mb Few Clouds at 400m
12:00 33°C 41°C
110°

17 Km/h
N/A 63% 25°C 1007.0mb Few Clouds at 400m
12:30 31°C 38°C
130°

11 Km/h
N/A 70% 25°C 1007.0mb Few Clouds at 400m
13:00 30°C 35°C
230°

11 Km/h
N/A 70% 24°C 1007.0mb Few Cumulonimbus Clouds at 370m, Scattered Clouds at 400m
13:30 31°C 39°C Variable at 6 Km/h N/A 75% 26°C 1006.0mb Few Cumulonimbus Clouds at 370m, Scattered Clouds at 400m Thunderstorm In the vicinity
14:00 31°C 38°C
290°

15 Km/h
N/A 70% 25°C 1006.0mb Few Cumulonimbus Clouds at 370m, Scattered Clouds at 400m
Live Satellite Image
Weather maps

Local Time: Jan Pieterszoon Coen Peak, Indonesia

16 Apr 2024 | 14:12